Partners
  Incentives
  Tourism
  Commerce
  Transportation
  Industry
  Finance
  Utilities
  Labor Force
  Government
  Education
  Enterprise Zones
  Hub Zone Info
  Industrial Parks
  Demographics
  County Profile
  Current Issues
  Current News
  Commercial Prpty
  Home

Labor Force Status

Year Civilian Labor
Force
Employment Unemployment Unemployment
Rate (%)
1980 4,024 3,735 289 7.2
1981 4,366 3,995 371 8.5
1982 4,609 4,098 511 11.1
1983 4,823 4,173 650 13.5
1984 4,501 4,070 431 9.6
1985 4,544 4,058 486 10.7
1986 4,529 4,135 394 8.7
1987 4,669 4,297 402 8.6
1988 4,605 4,248 357 7.8
1989 4,545 4,168 377 8.3
1990* 5,276 4,934 342 6.5
1991 5,280 4,934 337 6.4
1992 5,406 4,959 447 8.3
1993 5,709 5,304 405 7.1
1994 5,673 5,327 346 6.1
1995 5,662 5,342 320 5.7
1996 5,618 5,233 385 6.9
1997 5,672 4,995 677 11.9
1998 5,230 4,609 621 11.9
*Not strictly comparable with data for prior years due to changes in methodology and the introduction fo the 1990 Census data.

Employment by Industry

Industry Establishments Employment Percent of
Total
Annual
Payroll ($)
Average Annual
Wage ($)
Total All Industries 254 3,824 100.0 93,672,384 24,496
Construction 27 204 5.3 6,563,948 32,176
Transportation,
Communications,
and Public Utilities
14 278 7.3 7,867,606 28,301
Retail Trade 65 428 11.2 4,798,288 11,211
Finance,
Insurance,
and Real Estate
18 135 3.5 2,564,375 18,995
Services 69 600 15.7 9,824,823 16,375
Government (Total) 30 1,179 30.8 25,497,611 21,626
Federal 2 16 0.4 701,973 43,873
State 19 544 14.2 12,047,104 22,145
Local 9 619 16.2 12,748,534 20,595
NOTE: Data for some major industries cannot be published separately due to confidentiality restrictions.

Gulf County Economic Development Council, Inc.
406 Marina Drive, Port St. Joe, FL 32456
Phone: 850.229.1901 - Fax: 850.229.1905
Email: info@gulfcountyedc.org
©2002-2010, Bluewater iNet Group, LLC